Hamazing/source/bulb/paint2.asm

4730 lines
139 KiB
NASM
Raw Normal View History

2023-05-22 16:17:35 +02:00
; 0 (26 passes, 1800 height, 205 blits)
dc.b (8<<3)|3,86,$75,$80,(9<<3)|3,50,$a2,$80,(7<<3)|3,29,$48,$80
dc.b (0<<3)|1,180,$00,$00,(1<<3)|1,180,$00,$00,(2<<3)|1,180,$00,$00,(3<<3)|1,180,$00,$00,(4<<3)|1,180,$00,$00,(5<<3)|1,180,$00,$00
dc.b (6<<3)|5,93,$6c,$c0
dc.b (9<<3)|1,74,$00,$00
dc.b (7<<3)|6,93,$6c,$c0
dc.b (8<<3)|1,42,$00,$00
dc.b (6<<3)|7,79,$0a,$00
dc.b (9<<3)|5,20,$5c,$80,(8<<3)|5,16,$34,$80
dc.b (9<<3)|6,24,$84,$80,(8<<3)|6,20,$5c,$80
dc.b (7<<3)|5,12,$0c,$80
dc.b (7<<3)|6,16,$34,$80
dc.b (7<<3)|1,10,$00,$00
dc.b (7<<3)|7,20,$1b,$80,(8<<3)|7,16,$48,$80
dc.b (6<<3)|5,5,$03,$c0
dc.b (9<<3)|7,12,$75,$80
dc.b (6<<3)|1,3,$00,$00,0
even
; 1 (26 passes, 1800 height, 205 blits)
dc.b (8<<3)|3,86,$75,$80,(9<<3)|3,50,$a2,$80,(7<<3)|3,29,$48,$80
dc.b (0<<3)|1,180,$00,$00,(1<<3)|1,180,$00,$00,(2<<3)|1,180,$00,$00,(3<<3)|1,180,$00,$00,(4<<3)|1,180,$00,$00,(5<<3)|1,180,$00,$00
dc.b (6<<3)|5,93,$6c,$c0
dc.b (9<<3)|1,74,$00,$00
dc.b (7<<3)|6,93,$6c,$c0
dc.b (8<<3)|1,42,$00,$00
dc.b (6<<3)|7,79,$0a,$00
dc.b (9<<3)|5,20,$5c,$80,(8<<3)|5,16,$34,$80
dc.b (9<<3)|6,24,$84,$80,(8<<3)|6,20,$5c,$80
dc.b (7<<3)|5,12,$0c,$80
dc.b (7<<3)|6,16,$34,$80
dc.b (7<<3)|1,10,$00,$00
dc.b (7<<3)|7,20,$1b,$80,(8<<3)|7,16,$48,$80
dc.b (6<<3)|5,5,$03,$c0
dc.b (9<<3)|7,12,$75,$80
dc.b (6<<3)|1,3,$00,$00,0
even
; 2 (14 passes, 426 height, 139 blits)
dc.b (6<<3)|5,92,$6e,$00
dc.b (7<<3)|6,92,$6e,$00
dc.b (6<<3)|7,80,$0a,$00
dc.b (9<<3)|5,20,$5c,$80,(8<<3)|5,16,$34,$80
dc.b (9<<3)|6,24,$84,$80,(8<<3)|6,20,$5c,$80
dc.b (7<<3)|5,12,$0c,$80
dc.b (7<<3)|6,16,$34,$80
dc.b (7<<3)|3,1,$6c,$c0
dc.b (7<<3)|7,20,$1b,$80,(8<<3)|7,16,$48,$80
dc.b (6<<3)|5,5,$03,$c0
dc.b (9<<3)|7,12,$75,$80,0
even
; 3 (15 passes, 428 height, 145 blits)
dc.b (6<<3)|5,92,$6e,$00
dc.b (7<<3)|6,92,$6e,$00
dc.b (6<<3)|7,80,$0a,$00
dc.b (9<<3)|5,20,$5d,$c0,(8<<3)|5,16,$34,$80
dc.b (9<<3)|6,24,$85,$c0,(8<<3)|6,20,$5d,$c0
dc.b (7<<3)|5,12,$0c,$80
dc.b (7<<3)|6,16,$34,$80
dc.b (7<<3)|3,1,$6c,$c0
dc.b (7<<3)|7,20,$1b,$80,(8<<3)|7,17,$48,$80
dc.b (6<<3)|5,5,$03,$c0
dc.b (9<<3)|7,12,$76,$c0
dc.b (9<<3)|1,1,$5c,$80,0
even
; 4 (17 passes, 430 height, 157 blits)
dc.b (6<<3)|5,90,$70,$80
dc.b (7<<3)|6,90,$70,$80
dc.b (6<<3)|7,82,$0a,$00
dc.b (9<<3)|5,21,$5d,$c0
dc.b (9<<3)|6,25,$85,$c0
dc.b (7<<3)|3,2,$6e,$00
dc.b (8<<3)|5,16,$35,$c0
dc.b (8<<3)|6,21,$5d,$c0
dc.b (7<<3)|5,12,$0d,$c0
dc.b (7<<3)|6,16,$35,$c0
dc.b (7<<3)|7,20,$1c,$c0,(8<<3)|7,16,$49,$c0
dc.b (6<<3)|5,5,$03,$c0
dc.b (9<<3)|7,11,$78,$00
dc.b (7<<3)|1,1,$0c,$80,(8<<3)|1,1,$34,$80,(9<<3)|1,1,$5c,$80,0
even
; 5 (16 passes, 429 height, 151 blits)
dc.b (6<<3)|5,88,$73,$00
dc.b (7<<3)|6,88,$73,$00
dc.b (7<<3)|3,4,$6e,$00
dc.b (6<<3)|7,84,$0a,$00
dc.b (9<<3)|5,21,$5d,$c0
dc.b (9<<3)|6,25,$85,$c0
dc.b (8<<3)|5,16,$35,$c0
dc.b (8<<3)|6,21,$5d,$c0
dc.b (7<<3)|5,12,$0d,$c0
dc.b (7<<3)|6,16,$35,$c0
dc.b (7<<3)|7,20,$1c,$c0,(8<<3)|7,16,$49,$c0
dc.b (6<<3)|5,5,$03,$c0
dc.b (9<<3)|7,11,$78,$00
dc.b (7<<3)|1,1,$0c,$80,(8<<3)|1,1,$34,$80,0
even
; 6 (19 passes, 588 height, 170 blits)
dc.b (6<<3)|1,83,$79,$40
dc.b (7<<3)|5,61,$94,$c0
dc.b (8<<3)|6,88,$73,$00
dc.b (6<<3)|5,45,$41,$00,(9<<3)|5,36,$73,$00,(8<<3)|5,31,$46,$00
dc.b (7<<3)|6,41,$46,$00,(9<<3)|6,39,$b0,$40
dc.b (6<<3)|7,44,$0a,$00
dc.b (9<<3)|1,17,$5d,$c0
dc.b (7<<3)|5,13,$19,$00
dc.b (9<<3)|2,13,$a0,$00
dc.b (8<<3)|1,13,$35,$c0
dc.b (7<<3)|7,23,$29,$40
dc.b (7<<3)|1,9,$0d,$c0
dc.b (7<<3)|7,22,$79,$40
dc.b (6<<3)|5,3,$06,$40
dc.b (8<<3)|7,5,$6c,$c0
dc.b (6<<3)|1,2,$03,$c0,0
even
; 7 (10 passes, 588 height, 68 blits)
dc.b (6<<3)|1,133,$3a,$c0
dc.b (8<<3)|5,90,$70,$80,(7<<3)|5,80,$2e,$40
dc.b (9<<3)|1,68,$5d,$c0,(7<<3)|1,63,$92,$40,(8<<3)|1,47,$35,$c0
dc.b (6<<3)|5,39,$0a,$00,(9<<3)|5,37,$b2,$c0
dc.b (7<<3)|1,26,$0d,$c0,(6<<3)|1,5,$03,$c0,0
even
; 8 (4 passes, 464 height, 24 blits)
dc.b (7<<3)|1,160,$19,$00,(8<<3)|1,124,$46,$00,(6<<3)|1,92,$06,$40,(9<<3)|1,88,$73,$00,0
even
; 9 (4 passes, 246 height, 24 blits)
dc.b (8<<3)|1,90,$70,$80,(7<<3)|1,80,$2e,$40,(6<<3)|1,39,$0a,$00,(9<<3)|1,37,$b2,$c0,0
even
; 10 (16 passes, 585 height, 145 blits)
dc.b (8<<3)|3,80,$7d,$00,(9<<3)|3,43,$ab,$40,(7<<3)|3,38,$4d,$80
dc.b (6<<3)|5,80,$7d,$00
dc.b (7<<3)|6,80,$7d,$00
dc.b (6<<3)|7,92,$0a,$00
dc.b (9<<3)|5,24,$5f,$00
dc.b (9<<3)|6,29,$87,$00
dc.b (8<<3)|5,18,$37,$00
dc.b (8<<3)|6,24,$5f,$00
dc.b (7<<3)|5,12,$0f,$00
dc.b (7<<3)|6,18,$37,$00
dc.b (7<<3)|7,20,$1e,$00
dc.b (6<<3)|5,5,$03,$c0
dc.b (8<<3)|7,14,$4d,$80,(9<<3)|7,8,$7d,$00,0
even
; 11 (16 passes, 581 height, 145 blits)
dc.b (8<<3)|3,79,$7e,$40,(9<<3)|3,42,$ac,$80,(7<<3)|3,39,$4e,$c0
dc.b (6<<3)|5,78,$7f,$80
dc.b (7<<3)|6,78,$7f,$80
dc.b (6<<3)|7,93,$0b,$40
dc.b (9<<3)|5,24,$60,$40
dc.b (9<<3)|6,29,$88,$40
dc.b (8<<3)|5,18,$38,$40
dc.b (8<<3)|6,24,$60,$40
dc.b (7<<3)|5,12,$10,$40
dc.b (7<<3)|6,18,$38,$40
dc.b (7<<3)|7,20,$1f,$40
dc.b (6<<3)|5,5,$05,$00
dc.b (8<<3)|7,14,$4e,$c0,(9<<3)|7,8,$7e,$40,0
even
; 12 (18 passes, 428 height, 163 blits)
dc.b (6<<3)|5,75,$83,$40
dc.b (7<<3)|6,75,$83,$40
dc.b (7<<3)|3,5,$7d,$00
dc.b (6<<3)|7,96,$0b,$40
dc.b (9<<3)|5,24,$60,$40
dc.b (9<<3)|6,30,$88,$40
dc.b (8<<3)|5,18,$38,$40
dc.b (8<<3)|6,24,$60,$40
dc.b (7<<3)|5,12,$10,$40
dc.b (7<<3)|6,18,$38,$40
dc.b (7<<3)|7,20,$1f,$40
dc.b (6<<3)|5,5,$05,$00
dc.b (8<<3)|7,14,$4e,$c0,(9<<3)|7,8,$7e,$40
dc.b (6<<3)|1,1,$03,$c0,(7<<3)|1,1,$0f,$00,(8<<3)|1,1,$37,$00,(9<<3)|1,1,$5f,$00,0
even
; 13 (17 passes, 428 height, 157 blits)
dc.b (6<<3)|5,71,$88,$40
dc.b (7<<3)|3,7,$7f,$80
dc.b (7<<3)|6,71,$88,$40
dc.b (6<<3)|7,100,$0b,$40
dc.b (9<<3)|5,25,$61,$80
dc.b (9<<3)|6,31,$89,$80
dc.b (8<<3)|5,19,$39,$80
dc.b (8<<3)|6,25,$61,$80
dc.b (7<<3)|5,13,$11,$80
dc.b (7<<3)|6,19,$39,$80
dc.b (7<<3)|7,19,$21,$c0
dc.b (6<<3)|5,5,$05,$00
dc.b (8<<3)|7,13,$51,$40,(9<<3)|7,7,$80,$c0
dc.b (7<<3)|1,1,$10,$40,(8<<3)|1,1,$38,$40,(9<<3)|1,1,$60,$40,0
even
; 14 (17 passes, 427 height, 157 blits)
dc.b (6<<3)|5,69,$8a,$c0
dc.b (7<<3)|3,6,$83,$40
dc.b (7<<3)|6,69,$8a,$c0
dc.b (6<<3)|7,102,$0b,$40
dc.b (9<<3)|5,26,$61,$80
dc.b (9<<3)|6,32,$89,$80
dc.b (8<<3)|5,19,$39,$80
dc.b (8<<3)|6,26,$61,$80
dc.b (7<<3)|5,13,$11,$80
dc.b (7<<3)|6,19,$39,$80
dc.b (7<<3)|7,19,$21,$c0
dc.b (6<<3)|5,5,$05,$00
dc.b (8<<3)|7,13,$51,$40,(9<<3)|7,6,$82,$00
dc.b (7<<3)|1,1,$10,$40,(8<<3)|1,1,$38,$40,(9<<3)|1,1,$60,$40,0
even
; 15 (14 passes, 424 height, 139 blits)
dc.b (6<<3)|5,66,$8e,$80
dc.b (7<<3)|6,66,$8e,$80
dc.b (7<<3)|3,5,$88,$40
dc.b (6<<3)|7,105,$0b,$40
dc.b (9<<3)|5,27,$61,$80
dc.b (9<<3)|6,34,$89,$80
dc.b (8<<3)|5,20,$39,$80
dc.b (8<<3)|6,27,$61,$80,(7<<3)|6,20,$39,$80
dc.b (7<<3)|5,13,$11,$80
dc.b (7<<3)|7,19,$21,$c0
dc.b (6<<3)|5,5,$05,$00
dc.b (8<<3)|7,12,$52,$80,(9<<3)|7,5,$83,$40,0
even
; 16 (17 passes, 428 height, 157 blits)
dc.b (6<<3)|5,62,$93,$80
dc.b (7<<3)|3,7,$8a,$c0
dc.b (7<<3)|6,62,$93,$80
dc.b (6<<3)|7,109,$0b,$40
dc.b (9<<3)|5,28,$62,$c0
dc.b (9<<3)|6,35,$8a,$c0
dc.b (8<<3)|5,21,$3a,$c0
dc.b (8<<3)|6,28,$62,$c0,(7<<3)|6,21,$3a,$c0
dc.b (7<<3)|5,13,$12,$c0
dc.b (7<<3)|7,19,$23,$00
dc.b (6<<3)|5,5,$05,$00
dc.b (8<<3)|7,11,$55,$00,(9<<3)|7,4,$85,$c0
dc.b (7<<3)|1,1,$11,$80,(8<<3)|1,1,$39,$80,(9<<3)|1,1,$61,$80,0
even
; 17 (19 passes, 578 height, 170 blits)
dc.b (6<<3)|5,61,$51,$40
dc.b (8<<3)|6,77,$80,$c0
dc.b (6<<3)|1,54,$9d,$80
dc.b (7<<3)|5,41,$ad,$c0
dc.b (7<<3)|6,61,$51,$40
dc.b (9<<3)|5,39,$80,$c0,(8<<3)|5,36,$51,$40
dc.b (9<<3)|1,25,$61,$80
dc.b (6<<3)|7,55,$0c,$80
dc.b (7<<3)|5,17,$20,$80
dc.b (9<<3)|2,18,$b1,$80
dc.b (8<<3)|1,19,$39,$80
dc.b (9<<3)|6,20,$c8,$00
dc.b (7<<3)|1,12,$11,$80
dc.b (7<<3)|7,22,$35,$c0,(7<<3)|7,13,$9d,$80
dc.b (6<<3)|5,3,$08,$c0
dc.b (6<<3)|1,3,$05,$00
dc.b (8<<3)|7,2,$7e,$40,0
even
; 18 (10 passes, 575 height, 68 blits)
dc.b (6<<3)|1,118,$4d,$80
dc.b (7<<3)|5,91,$3d,$40,(8<<3)|5,73,$85,$c0
dc.b (9<<3)|1,85,$62,$c0
dc.b (6<<3)|5,52,$0c,$80
dc.b (8<<3)|1,60,$3a,$c0,(7<<3)|1,40,$af,$00,(7<<3)|1,34,$12,$c0
dc.b (9<<3)|5,16,$cd,$00
dc.b (6<<3)|1,6,$05,$00,0
even
; 19 (15 passes, 568 height, 131 blits)
dc.b (8<<3)|3,67,$8d,$40,(7<<3)|3,60,$5a,$00,(9<<3)|3,27,$bf,$40
dc.b (6<<3)|5,48,$a5,$00
dc.b (6<<3)|7,122,$0c,$80
dc.b (9<<3)|5,32,$65,$40
dc.b (7<<3)|6,48,$a5,$00,(9<<3)|6,40,$8d,$40
dc.b (8<<3)|5,23,$3d,$40
dc.b (8<<3)|6,32,$65,$40,(7<<3)|6,23,$3d,$40
dc.b (7<<3)|5,14,$15,$40
dc.b (7<<3)|7,18,$26,$c0
dc.b (6<<3)|5,5,$06,$40
dc.b (8<<3)|7,9,$5a,$00,0
even
; 20 (18 passes, 609 height, 163 blits)
dc.b (7<<3)|3,66,$5c,$80,(8<<3)|3,66,$8e,$80,(9<<3)|3,25,$c1,$c0
dc.b (5<<3)|5,44,$06,$40,(6<<3)|5,40,$af,$00,(9<<3)|5,32,$66,$80
dc.b (6<<3)|7,91,$3d,$40
dc.b (9<<3)|6,41,$8e,$80,(7<<3)|6,40,$af,$00
dc.b (8<<3)|5,24,$3e,$80
dc.b (8<<3)|6,32,$66,$80,(6<<3)|6,31,$16,$80,(7<<3)|6,24,$3e,$80
dc.b (7<<3)|5,15,$16,$80
dc.b (7<<3)|7,17,$29,$40
dc.b (6<<3)|5,5,$06,$40
dc.b (6<<3)|7,8,$0c,$80,(8<<3)|7,8,$5c,$80,0
even
; 21 (21 passes, 516 height, 187 blits)
dc.b (7<<3)|3,11,$a5,$00
dc.b (5<<3)|5,87,$07,$80
dc.b (6<<3)|6,74,$17,$c0
dc.b (6<<3)|5,37,$b2,$c0,(9<<3)|5,32,$67,$c0
dc.b (9<<3)|6,41,$93,$80
dc.b (8<<3)|5,25,$3f,$c0
dc.b (7<<3)|6,37,$b2,$c0,(8<<3)|6,35,$67,$c0
dc.b (6<<3)|7,50,$74,$40
dc.b (7<<3)|6,25,$3f,$c0
dc.b (7<<3)|5,15,$17,$c0
dc.b (7<<3)|7,17,$2a,$80
dc.b (6<<3)|5,5,$07,$80
dc.b (9<<3)|2,3,$8f,$c0
dc.b (6<<3)|7,8,$0d,$c0,(8<<3)|7,7,$5f,$00
dc.b (7<<3)|1,2,$15,$40,(8<<3)|1,2,$3d,$40,(9<<3)|1,2,$65,$40,(6<<3)|1,1,$06,$40,0
even
; 22 (21 passes, 598 height, 177 blits)
dc.b (5<<3)|5,174,$07,$80
dc.b (7<<3)|3,12,$af,$00
dc.b (6<<3)|6,132,$19,$00
dc.b (9<<3)|5,32,$69,$00
dc.b (9<<3)|6,42,$94,$c0
dc.b (6<<3)|2,28,$be,$00
dc.b (8<<3)|5,26,$41,$00
dc.b (8<<3)|6,35,$69,$00,(7<<3)|6,28,$be,$00,(7<<3)|6,26,$41,$00
dc.b (7<<3)|5,16,$19,$00
dc.b (7<<3)|7,16,$2d,$00
dc.b (6<<3)|5,5,$07,$80
dc.b (6<<3)|7,9,$0d,$c0
dc.b (9<<3)|2,3,$91,$00
dc.b (8<<3)|7,6,$61,$80
dc.b (7<<3)|1,2,$16,$80,(8<<3)|1,2,$3e,$80,(9<<3)|1,2,$66,$80,(5<<3)|1,1,$06,$40,(6<<3)|1,1,$06,$40,0
even
; 23 (19 passes, 592 height, 165 blits)
dc.b (5<<3)|5,174,$07,$80
dc.b (7<<3)|3,18,$b2,$c0
dc.b (6<<3)|6,141,$19,$00
dc.b (9<<3)|5,32,$69,$00
dc.b (9<<3)|6,42,$97,$40
dc.b (8<<3)|5,26,$41,$00
dc.b (8<<3)|6,37,$69,$00
dc.b (6<<3)|2,19,$c9,$40
dc.b (7<<3)|6,26,$41,$00
dc.b (7<<3)|5,16,$19,$00
dc.b (7<<3)|6,19,$c9,$40
dc.b (7<<3)|7,16,$2d,$00
dc.b (6<<3)|5,5,$07,$80
dc.b (6<<3)|7,9,$0d,$c0
dc.b (9<<3)|2,3,$93,$80
dc.b (8<<3)|7,6,$61,$80
dc.b (7<<3)|1,1,$17,$c0,(8<<3)|1,1,$3f,$c0,(9<<3)|1,1,$67,$c0,0
even
; 24 (18 passes, 576 height, 159 blits)
dc.b (5<<3)|5,174,$07,$80
dc.b (7<<3)|3,14,$be,$00
dc.b (6<<3)|6,145,$1a,$40
dc.b (9<<3)|5,32,$6a,$40
dc.b (9<<3)|6,43,$9b,$00
dc.b (8<<3)|5,28,$42,$40
dc.b (8<<3)|6,39,$6a,$40,(7<<3)|6,28,$42,$40
dc.b (7<<3)|5,17,$1a,$40
dc.b (7<<3)|6,14,$cf,$80
dc.b (7<<3)|7,15,$2f,$80
dc.b (6<<3)|5,5,$07,$80
dc.b (9<<3)|2,5,$94,$c0
dc.b (6<<3)|7,10,$0d,$c0,(8<<3)|7,4,$65,$40
dc.b (7<<3)|1,1,$19,$00,(8<<3)|1,1,$41,$00,(9<<3)|1,1,$69,$00,0
even
; 25 (20 passes, 584 height, 171 blits)
dc.b (5<<3)|5,173,$08,$c0
dc.b (7<<3)|3,16,$c9,$40
dc.b (6<<3)|6,155,$1b,$80
dc.b (9<<3)|5,32,$6b,$80,(8<<3)|5,29,$43,$80
dc.b (9<<3)|6,44,$9d,$80,(8<<3)|6,40,$6b,$80,(7<<3)|6,29,$43,$80
dc.b (7<<3)|5,17,$1b,$80
dc.b (7<<3)|7,15,$30,$c0
dc.b (6<<3)|5,5,$08,$c0
dc.b (9<<3)|2,5,$97,$40
dc.b (6<<3)|7,10,$0f,$00
dc.b (7<<3)|6,3,$dd,$40
dc.b (7<<3)|1,2,$19,$00,(8<<3)|1,2,$41,$00,(9<<3)|1,2,$69,$00
dc.b (8<<3)|7,3,$67,$c0
dc.b (5<<3)|1,1,$07,$80,(6<<3)|1,1,$07,$80,0
even
; 26 (19 passes, 587 height, 161 blits)
dc.b (5<<3)|5,173,$08,$c0
dc.b (7<<3)|3,14,$cf,$80
dc.b (6<<3)|6,157,$1c,$c0
dc.b (9<<3)|5,32,$6c,$c0,(8<<3)|5,30,$44,$c0
dc.b (9<<3)|6,44,$a2,$80,(8<<3)|6,43,$6c,$c0,(7<<3)|6,30,$44,$c0
dc.b (7<<3)|5,18,$1c,$c0
dc.b (9<<3)|2,6,$9b,$00
dc.b (6<<3)|5,5,$08,$c0
dc.b (7<<3)|7,14,$33,$40,(6<<3)|7,11,$0f,$00
dc.b (7<<3)|1,2,$1a,$40,(8<<3)|1,2,$42,$40,(9<<3)|1,2,$6a,$40,(5<<3)|1,1,$07,$80,(6<<3)|1,1,$07,$80
dc.b (8<<3)|7,2,$6a,$40,0
even
; 27 (16 passes, 580 height, 135 blits)
dc.b (5<<3)|5,173,$08,$c0
dc.b (6<<3)|6,156,$1e,$00
dc.b (8<<3)|5,32,$46,$00,(9<<3)|5,32,$6e,$00
dc.b (8<<3)|6,45,$6e,$00,(9<<3)|6,45,$a6,$40
dc.b (7<<3)|3,3,$dd,$40
dc.b (7<<3)|6,32,$46,$00
dc.b (7<<3)|5,19,$1e,$00
dc.b (9<<3)|2,7,$9d,$80
dc.b (6<<3)|5,5,$08,$c0
dc.b (7<<3)|7,13,$35,$c0,(6<<3)|7,12,$0f,$00
dc.b (7<<3)|1,2,$1b,$80,(8<<3)|1,2,$43,$80,(9<<3)|1,2,$6b,$80,0
even
; 28 (16 passes, 575 height, 138 blits)
dc.b (5<<3)|5,173,$08,$c0
dc.b (6<<3)|6,156,$1e,$00
dc.b (8<<3)|5,32,$46,$00,(9<<3)|5,32,$6e,$00
dc.b (8<<3)|6,46,$6f,$40,(9<<3)|6,45,$a8,$c0,(7<<3)|6,33,$46,$00
dc.b (7<<3)|5,19,$1e,$00,(6<<3)|5,5,$08,$c0
dc.b (9<<3)|2,5,$a2,$80
dc.b (7<<3)|7,13,$35,$c0,(6<<3)|7,12,$0f,$00
dc.b (8<<3)|2,1,$6e,$00
dc.b (7<<3)|1,1,$1c,$c0,(8<<3)|1,1,$44,$c0,(9<<3)|1,1,$6c,$c0,0
even
; 29 (20 passes, 577 height, 172 blits)
dc.b (5<<3)|5,163,$15,$40
dc.b (6<<3)|6,154,$20,$80
dc.b (8<<3)|5,32,$48,$80,(9<<3)|5,32,$70,$80
dc.b (8<<3)|6,46,$73,$00,(9<<3)|6,42,$ac,$80,(7<<3)|6,34,$48,$80
dc.b (7<<3)|5,20,$20,$80,(5<<3)|5,5,$0a,$00,(6<<3)|5,5,$0a,$00
dc.b (9<<3)|2,5,$a6,$40
dc.b (6<<3)|7,13,$10,$40,(7<<3)|7,12,$39,$80
dc.b (8<<3)|2,2,$70,$80
dc.b (7<<3)|1,2,$1e,$00,(8<<3)|1,2,$46,$00,(9<<3)|1,2,$6e,$00
dc.b (5<<3)|7,4,$10,$40
dc.b (5<<3)|1,1,$08,$c0,(6<<3)|1,1,$08,$c0,0
even
; 30 (20 passes, 585 height, 172 blits)
dc.b (5<<3)|5,156,$1e,$00
dc.b (6<<3)|6,153,$21,$c0
dc.b (8<<3)|5,32,$49,$c0,(9<<3)|5,32,$71,$c0
dc.b (8<<3)|6,47,$78,$00,(7<<3)|6,37,$49,$c0,(9<<3)|6,37,$b2,$c0
dc.b (7<<3)|5,21,$21,$c0
dc.b (9<<3)|2,8,$a8,$c0
dc.b (5<<3)|5,5,$0a,$00,(6<<3)|5,5,$0a,$00
dc.b (6<<3)|7,14,$10,$40
dc.b (8<<3)|2,5,$71,$c0
dc.b (5<<3)|7,11,$10,$40,(7<<3)|7,11,$3c,$00
dc.b (7<<3)|1,3,$1e,$00,(8<<3)|1,3,$46,$00,(9<<3)|1,3,$6e,$00,(5<<3)|1,1,$08,$c0,(6<<3)|1,1,$08,$c0,0
even
; 31 (18 passes, 582 height, 160 blits)
dc.b (5<<3)|5,148,$28,$00
dc.b (6<<3)|6,152,$23,$00
dc.b (9<<3)|5,33,$74,$40,(8<<3)|5,32,$4c,$40
dc.b (8<<3)|6,48,$7a,$80,(7<<3)|6,37,$4c,$40,(9<<3)|6,34,$b6,$80
dc.b (7<<3)|5,22,$23,$00
dc.b (9<<3)|2,8,$ac,$80
dc.b (5<<3)|7,19,$10,$40,(6<<3)|7,15,$10,$40
dc.b (5<<3)|5,5,$0a,$00,(6<<3)|5,5,$0a,$00
dc.b (8<<3)|2,5,$74,$40
dc.b (7<<3)|7,11,$3e,$80
dc.b (8<<3)|1,3,$48,$80,(9<<3)|1,3,$70,$80,(7<<3)|1,2,$20,$80,0
even
; 32 (20 passes, 584 height, 172 blits)
dc.b (5<<3)|5,145,$2b,$c0
dc.b (6<<3)|6,150,$25,$80
dc.b (8<<3)|5,33,$4e,$c0,(9<<3)|5,33,$78,$00
dc.b (8<<3)|6,49,$7e,$40,(7<<3)|6,38,$4e,$c0
dc.b (7<<3)|5,22,$25,$80
dc.b (9<<3)|6,30,$bb,$80
dc.b (5<<3)|7,21,$11,$80
dc.b (9<<3)|2,7,$b2,$c0
dc.b (6<<3)|7,16,$11,$80
dc.b (5<<3)|5,5,$0b,$40,(6<<3)|5,5,$0b,$40
dc.b (8<<3)|2,5,$78,$00
dc.b (9<<3)|1,5,$71,$c0
dc.b (7<<3)|7,11,$41,$00
dc.b (8<<3)|1,4,$49,$c0,(7<<3)|1,3,$21,$c0,(5<<3)|1,1,$0a,$00,(6<<3)|1,1,$0a,$00,0
even
; 33 (20 passes, 586 height, 172 blits)
dc.b (5<<3)|5,135,$38,$40
dc.b (6<<3)|6,149,$26,$c0
dc.b (9<<3)|5,34,$7a,$80,(8<<3)|5,33,$51,$40
dc.b (8<<3)|6,50,$82,$00,(7<<3)|6,39,$51,$40
dc.b (7<<3)|5,23,$26,$c0
dc.b (9<<3)|6,26,$c0,$80
dc.b (5<<3)|7,31,$11,$80
dc.b (9<<3)|2,8,$b6,$80
dc.b (6<<3)|7,17,$11,$80
dc.b (8<<3)|2,6,$7a,$80
dc.b (5<<3)|5,5,$0b,$40,(6<<3)|5,5,$0b,$40
dc.b (9<<3)|1,5,$74,$40
dc.b (7<<3)|7,11,$43,$80
dc.b (8<<3)|1,4,$4c,$40,(7<<3)|1,3,$23,$00,(5<<3)|1,1,$0a,$00,(6<<3)|1,1,$0a,$00,0
even
; 34 (20 passes, 583 height, 173 blits)
dc.b (5<<3)|5,122,$48,$80
dc.b (6<<3)|6,122,$48,$80
dc.b (8<<3)|5,34,$53,$c0,(9<<3)|5,34,$7e,$40
dc.b (8<<3)|6,51,$85,$c0,(7<<3)|6,40,$53,$c0
dc.b (7<<3)|5,25,$28,$00
dc.b (6<<3)|6,25,$28,$00
dc.b (5<<3)|7,44,$11,$80
dc.b (9<<3)|6,22,$c5,$80
dc.b (6<<3)|3,1,$47,$40
dc.b (9<<3)|2,8,$bb,$80
dc.b (6<<3)|7,18,$11,$80
dc.b (8<<3)|2,6,$7e,$40
dc.b (5<<3)|5,5,$0b,$40,(6<<3)|5,5,$0b,$40
dc.b (9<<3)|1,5,$78,$00
dc.b (7<<3)|7,10,$47,$40
dc.b (8<<3)|1,4,$4e,$c0,(7<<3)|1,2,$25,$80,0
even
; 35 (20 passes, 589 height, 173 blits)
dc.b (5<<3)|5,109,$58,$c0
dc.b (6<<3)|3,12,$49,$c0
dc.b (6<<3)|6,109,$58,$c0
dc.b (8<<3)|5,35,$56,$40,(9<<3)|5,35,$82,$00
dc.b (8<<3)|6,52,$8c,$00,(7<<3)|6,43,$56,$40
dc.b (7<<3)|5,25,$2a,$80
dc.b (5<<3)|7,57,$11,$80
dc.b (6<<3)|6,25,$2a,$80,(9<<3)|6,16,$cd,$00
dc.b (9<<3)|2,10,$c0,$80,(8<<3)|2,8,$82,$00
dc.b (6<<3)|7,20,$11,$80
dc.b (9<<3)|1,6,$7a,$80
dc.b (5<<3)|5,5,$0b,$40,(6<<3)|5,5,$0b,$40
dc.b (7<<3)|7,10,$49,$c0
dc.b (8<<3)|1,4,$51,$40,(7<<3)|1,3,$26,$c0,0
even
; 36 (22 passes, 592 height, 185 blits)
dc.b (6<<3)|3,24,$4e,$c0
dc.b (5<<3)|5,93,$6c,$c0
dc.b (6<<3)|6,93,$6c,$c0
dc.b (8<<3)|5,36,$5a,$00,(9<<3)|5,35,$87,$00
dc.b (8<<3)|6,53,$91,$00,(7<<3)|6,44,$5a,$00
dc.b (7<<3)|5,26,$2e,$40
dc.b (5<<3)|7,72,$12,$c0
dc.b (6<<3)|6,26,$2e,$40
dc.b (9<<3)|2,11,$c5,$80
dc.b (6<<3)|7,22,$12,$c0
dc.b (8<<3)|2,8,$87,$00
dc.b (9<<3)|6,11,$d3,$40
